Color A Size Chart | ||||
Size | Chest(cm) | Top Length(cm) | PantiesLength (cm) | |
80 | 48 | 15.5 | 20 | |
90 | 51 | 16.5 | 21 | |
100 | 54 | 17.5 | 22 | |
110 | 57 | 18.5 | 23 | |
120 | 60 | 19 | 24 | |
60 | 19 | 24 |
NOTE:
1:Please check the size chart carefully when you order;
2: All measurement isin CM, 1inch=2.54cm,the error is 1-3cm.
OTISBABY Real Details Show
'
Color B Size Chart | ||||
Size | Chest(cm) | Length(cm) | for Height (cm) | |
80 | 48 | 35 | 70-80 | |
90 | 50 | 38 | 80-90 | |
100 | 52 | 41 | 90-100 | |
110 | 54 | 44 | 100-110 | |
120 | 56 | 47 | 110-120 | |
130 | 58 | 50 | 120-130 |
NOTE:
1:Please check the size chart carefully when you order;
2: All measurement isin CM, 1inch=2.54cm,the error is 1-3cm.